Coagulation
Factors II, V, VIII, HMWK -> cofactors
Factors II, VII, 9-12, Prekallikrein -> serine proteases
Vitamin K Dependent Factors
- Serine Proteases
- Factors II, VII, IX, X
- Regulatory control proteins C, S, Z
Factor | Other Names | Pathway(s) | Role | Location of Synthesis |
---|---|---|---|---|
I | Fibrinogen | |||
II | Prothrombin | |||
III | Tissue Factor (TF) | |||
IV | Ca2+ | |||
V | Labile factor | |||
VII | Stable factor | |||
VIII | Anti-hemophilic factor | |||
IX | Christmas Factor | |||
X | Stuart-Prower Factor | |||
XI | PTA (Plasma Thromboplastin Antecedent) | |||
XII | Hageman Factor | |||
XIII | Fibrin Stabilizing Factor (FSF) | Crosslinks adjacent fibrin strand D-domains to make an insoluble polymer | ||
VWF | ||||
HMWK | ||||
Protein Z
- Z-dependent protease inhibitor (ZPI)
- Protein Z enhances ZPI activity
- inhibits factor X and XI
Restoring Blood Flow
- Fibrinolytic proteins
- Plasminogen
- Converted into plasmin by TPA and UPA
- Plasmin helps restore blood flow
- TPA
- UPA
- Plasminogen
1.85*10^-3 x (100-HCT) x v
300ul citrate