Comparison of Leukocyte Conditions: Difference between revisions
Appearance
Created page with "{| class="wikitable" |+ !Condition !Characteristics !Causes ! |- |Normal adult | | | |- |Normal neonate | | | |- |Normal child (1-3 years) | | | |- |Normal geriatric adult | | | |- |Bacterial infection | | | |- |Leukemoid Reaction | | | |- |Leukoerythroblastic picture | | | |- |Basophilia | | | |- |Eosinophilia | | | |- | | | | |- |Pelger-Huët Anomaly | | | |- |Alder-Reilly Anomaly | | | |- |May-Hegglin Anomaly | | | |- |Chediak-Higashi Syndrome | | | |} Granulocyte Alt..." |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
!Characteristics | !Characteristics | ||
!Causes | !Causes | ||
! | !Other Information | ||
!Comorbidities/Associated Conditions | |||
|- | |||
! colspan="5" |Normal Patients | |||
|- | |- | ||
|Normal adult | |Normal adult | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Pre-term neonate | |||
|Left shift | |||
| | | | ||
| | | | ||
| Line 12: | Line 22: | ||
|- | |- | ||
|Normal neonate | |Normal neonate | ||
|↑ WBC, % neuts | |||
many segs/bands | |||
| | | | ||
| | | | ||
| Line 17: | Line 29: | ||
|- | |- | ||
|Normal child (1-3 years) | |Normal child (1-3 years) | ||
|↑ % lymphs (~2x neuts) | |||
"Reverse ratio/inverted diff" | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Normal geriatric adult | |Normal geriatric adult (>65) | ||
|↓ RBC, WBC, HGB | |||
↑ MCV (slight) | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
! colspan="5" |Clinical Conditions | |||
|- | |- | ||
|Bacterial infection | |Bacterial infection | ||
|Abs neutrophilia | |||
Left shift | |||
↑ Bands | |||
-/↑ Metamyelocytes and myelocytes | |||
Toxic changes (toxic granulation and vacuolation) | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 32: | Line 64: | ||
|- | |- | ||
|Leukemoid Reaction | |Leukemoid Reaction | ||
|>50×10<sup>9</sup>/L leukocytosis | |||
neutrophilia | |||
left shift | |||
Usually only affects neuts | |||
| | | | ||
| | * Severe or chronic infection | ||
* Metabolic disease | |||
* Inflammation | |||
* Malignancy (immune response to) | |||
|Often confused with CML! | |||
Leukemoid reaction usually only affects neuts! | |||
CML affects all granulocytes (especially eos and basos), and often causes anemia. | |||
| | | | ||
|- | |- | ||
|Leukoerythroblastic picture | |Leukoerythroblastic picture | ||
| | |Immature neuts | ||
NRBCs | |||
Teardrop cells | |||
Often has neutrophilia | |||
|Lesion in bone marrow | |||
* Metastatic tumour | |||
* Fibrosis, especially primary myelofibrosis | |||
* Lymphoma | |||
* Leukemia | |||
* Hyperplasias | |||
| | | | ||
| | | | ||
|- | |- | ||
|Basophilia | |Basophilia | ||
| | |Abs basophilia (>0.15×10<sup>9</sup>/L) | ||
|Non-malignant | |||
* Insect stings | |||
* Food or drug hypersensitivity | |||
* Chronic infections | |||
* Hypothyroidism | |||
* Chronic inflammation | |||
* Radiation therapy | |||
Malignant | |||
* Chronic myelogenous leukemia | |||
| | | | ||
| | | | ||
|- | |- | ||
|Eosinophilia | |Eosinophilia | ||
|Abs eosinophilia (>0.4×10<sup>9</sup>/L) | |||
| | | | ||
* Allergies | |||
* Parasitic infection | |||
* Autoimmune disorders | |||
* Fungal infections | |||
* Acute lymphoblastic leukemia | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 57: | Line 131: | ||
|- | |- | ||
|Pelger-Huët Anomaly | |Pelger-Huët Anomaly | ||
| | |||
| | | | ||
| | | | ||
| Line 62: | Line 137: | ||
|- | |- | ||
|Alder-Reilly Anomaly | |Alder-Reilly Anomaly | ||
| | |||
| | | | ||
| | | | ||
| Line 67: | Line 143: | ||
|- | |- | ||
|May-Hegglin Anomaly | |May-Hegglin Anomaly | ||
| | |||
| | | | ||
| | | | ||
| Line 72: | Line 149: | ||
|- | |- | ||
|Chediak-Higashi Syndrome | |Chediak-Higashi Syndrome | ||
| | |||
| | | | ||
| | | | ||
| Line 94: | Line 172: | ||
** May-Hegglin Anomaly | ** May-Hegglin Anomaly | ||
** Chediak-Higashi Syndrome | ** Chediak-Higashi Syndrome | ||
=== Reporting Leukocyte Morphology === | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|WBCs | |||
|SD/D/N/SI/I | |||
| | |||
| | |||
|- | |||
|Platelets | |||
|SD/D/N/SI/I | |||
| | |||
| | |||
|- | |||
| colspan="4" |'''Differential''' | |||
|- | |||
|Neutrophils | |||
| | |||
* All mature AND band neutrophils | |||
| | |||
| | |||
|- | |||
|Lymphocytes | |||
| | |||
* All mature lymphocytes, including reactive/atypicals | |||
| | |||
| | |||
|- | |||
|Monocytes | |||
| | |||
* All mature monocytes | |||
| | |||
| | |||
|- | |||
|Eosinophils | |||
| | |||
* All eosinophil lineage, including immature | |||
| | |||
| | |||
|- | |||
|Basophils | |||
| | |||
* All basophil lineage, including immature | |||
| | |||
| | |||
|- | |||
|Metamyelocytes | |||
| rowspan="2" | | |||
* Neutrophil lineage only | |||
| | |||
| | |||
|- | |||
|Myelocytes | |||
| | |||
| | |||
|- | |||
|Promyelocytes | |||
| rowspan="2" | | |||
* All cell lines | |||
| | |||
| | |||
|- | |||
|Blasts | |||
| | |||
| | |||
|- | |||
|Smudge Cells | |||
|ONLY report if in large numbers AND consistent with CLL (Chronic Lymphocytic Leukemia) | |||
| | |||
| | |||
|- | |||
|Other Cells | |||
| | |||
* Hairy cells | |||
* Plasma cells | |||
| | |||
| | |||
|- | |||
|Total | |||
| | |||
| | |||
| | |||
|- | |||
|NRBC | |||
|x per 100 WBCs | |||
* Report if >0 | |||
* If ≥ 10, correct WBC count for NRBCs | |||
| | |||
| | |||
|- | |||
| colspan="4" |WBC Morphology | |||
|- | |||
|Bands | |||
|Some/Many AND report Moderate/Marked left shift | |||
| | |||
| | |||
|- | |||
|Toxic granulation | |||
| | |||
| | |||
| | |||
|- | |||
|Toxic vacuolation | |||
| | |||
| | |||
| | |||
|- | |||
|Hypersegmented neutrophils | |||
| | |||
| | |||
| | |||
|- | |||
|Hyposegmented neutrophils | |||
| | |||
| | |||
| | |||
|- | |||
|Dohle bodies | |||
| | |||
| | |||
| | |||
|- | |||
|Reactive lymphs | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" |Platelet Morphology | |||
|- | |||
|Giant Platelets | |||
| | |||
| | |||
| | |||
|- | |||
|Platelet Clumps | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" |Comments | |||
|- | |||
|Other Comments | |||
|See below. | |||
| | |||
| | |||
|} | |||
==== Report Under Comments: ==== | |||
* Moderate/Marked Left Shift (immature neutrophils) | |||
* Immature WBCs | |||
** Neutrophilic bands (>5% of neuts) | |||
** Eosinophilic metamyelocytes | |||
** Eosinophilic myelocytes | |||
** Basophilic metamyelocytes | |||
** Basophilic myelocytes | |||
** Prolymphocytes | |||
** Promonocytes | |||
* Pelger-Huet forms | |||
* Abnormal granulation | |||
** Chediak-Higashi | |||
** Alder-Reilly | |||
*Leukemoid reaction | |||
* Auer rods | |||
* Folded cells | |||
* Bite/Blister cells | |||
* Microspherocytes | |||
* Intracellular/Extracellular Organisms | |||
** Bacteria | |||
** Malarial parasites | |||
** Other parasites | |||
* Hemoglobin Crystals | |||
** Hemoglobin C | |||
** Hemoglobin S/C | |||
* Background staining | |||
==== Possible Clinical Conditions: ==== | |||
Latest revision as of 18:42, 22 February 2024
| Condition | Characteristics | Causes | Other Information | Comorbidities/Associated Conditions |
|---|---|---|---|---|
| Normal Patients | ||||
| Normal adult | ||||
| Pre-term neonate | Left shift | |||
| Normal neonate | ↑ WBC, % neuts
many segs/bands |
|||
| Normal child (1-3 years) | ↑ % lymphs (~2x neuts)
"Reverse ratio/inverted diff" |
|||
| Normal geriatric adult (>65) | ↓ RBC, WBC, HGB
↑ MCV (slight) |
|||
| Clinical Conditions | ||||
| Bacterial infection | Abs neutrophilia
Left shift ↑ Bands -/↑ Metamyelocytes and myelocytes Toxic changes (toxic granulation and vacuolation) |
|||
| Leukemoid Reaction | >50×109/L leukocytosis
neutrophilia left shift Usually only affects neuts |
|
Often confused with CML!
Leukemoid reaction usually only affects neuts! CML affects all granulocytes (especially eos and basos), and often causes anemia. |
|
| Leukoerythroblastic picture | Immature neuts
NRBCs Teardrop cells Often has neutrophilia |
Lesion in bone marrow
|
||
| Basophilia | Abs basophilia (>0.15×109/L) | Non-malignant
Malignant
|
||
| Eosinophilia | Abs eosinophilia (>0.4×109/L) |
|
||
| Pelger-Huët Anomaly | ||||
| Alder-Reilly Anomaly | ||||
| May-Hegglin Anomaly | ||||
| Chediak-Higashi Syndrome | ||||
Granulocyte Alterations & Anomalies
- Acquired
- Hyposegmented nucleus
- Hypersegmented nucleus
- Pyknotic and necrobiotic nuclear forms
- Toxic granulation of cytoplasm
- Degranulation
- Vacuolization
- Döhle bodies
- LE cells
- Auer rods
- Pseudo-Pelger-Huët Anomaly
- Inherited
- Pelger-Huët Anomaly
- Alder-Reilly Anomaly
- May-Hegglin Anomaly
- Chediak-Higashi Syndrome
Reporting Leukocyte Morphology
| WBCs | SD/D/N/SI/I | ||
| Platelets | SD/D/N/SI/I | ||
| Differential | |||
| Neutrophils |
|
||
| Lymphocytes |
|
||
| Monocytes |
|
||
| Eosinophils |
|
||
| Basophils |
|
||
| Metamyelocytes |
|
||
| Myelocytes | |||
| Promyelocytes |
|
||
| Blasts | |||
| Smudge Cells | ONLY report if in large numbers AND consistent with CLL (Chronic Lymphocytic Leukemia) | ||
| Other Cells |
|
||
| Total | |||
| NRBC | x per 100 WBCs
|
||
| WBC Morphology | |||
| Bands | Some/Many AND report Moderate/Marked left shift | ||
| Toxic granulation | |||
| Toxic vacuolation | |||
| Hypersegmented neutrophils | |||
| Hyposegmented neutrophils | |||
| Dohle bodies | |||
| Reactive lymphs | |||
| Platelet Morphology | |||
| Giant Platelets | |||
| Platelet Clumps | |||
| Comments | |||
| Other Comments | See below. | ||
Report Under Comments:
- Moderate/Marked Left Shift (immature neutrophils)
- Immature WBCs
- Neutrophilic bands (>5% of neuts)
- Eosinophilic metamyelocytes
- Eosinophilic myelocytes
- Basophilic metamyelocytes
- Basophilic myelocytes
- Prolymphocytes
- Promonocytes
- Pelger-Huet forms
- Abnormal granulation
- Chediak-Higashi
- Alder-Reilly
- Leukemoid reaction
- Auer rods
- Folded cells
- Bite/Blister cells
- Microspherocytes
- Intracellular/Extracellular Organisms
- Bacteria
- Malarial parasites
- Other parasites
- Hemoglobin Crystals
- Hemoglobin C
- Hemoglobin S/C
- Background staining