List of Stains: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==== Types of Stains ==== | |||
==== Mechanisms of Staining ==== | |||
* Ionic bonding | |||
* Hydrogen bonding | |||
* Histochemical | |||
** Use a non-coloured substance to produce a coloured, non-diffusable end-product in the tissue | |||
*Silver Staining | |||
**Argentaffin metallic impregnation | |||
**Argyophillic metallic impregnation | |||
==== Summary of Conventional Staining Techniques ==== | ==== Summary of Conventional Staining Techniques ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 4: | Line 15: | ||
!Stain | !Stain | ||
!Uses | !Uses | ||
! | !Tissue Components Targeted | ||
!Mechanism of Staining | !Mechanism of Staining (Primary Stain) | ||
!Stains Used | !Stains Used | ||
| Line 17: | Line 28: | ||
* General tissue staining | * General tissue staining | ||
| | | | ||
* Nuclei | * Nuclei: '''blue''' | ||
* RBCs | * RBCs: '''red/dark pink''' | ||
* Muscle | * Muscle: '''pink''' | ||
* Collagen | * Collagen: '''light pink''' | ||
| | | | ||
| | | | ||
# Harris Hematoxylin (nuclear) | # Harris Hematoxylin (nuclear) | ||
# Eosin Y (cytoplasm) | # Eosin Y (cytoplasm) | ||
| | | | ||
Acid Alcohol | * Acid Alcohol | ||
Scott's tap water substitute | * Scott's tap water substitute | ||
| | | | ||
|- | |- | ||
| Line 39: | Line 48: | ||
** cellulose | ** cellulose | ||
** fungi (chitin) | ** fungi (chitin) | ||
| | | | ||
| | | | ||
| Line 50: | Line 58: | ||
* Identifying acid mucopolysaccharides (Group II carbohydrates) | * Identifying acid mucopolysaccharides (Group II carbohydrates) | ||
* Identifying glycoproteins (Group III carbohydrates) | * Identifying glycoproteins (Group III carbohydrates) | ||
|pH 1.0: Sulfated mucopolysaccharides | | rowspan="4" | | ||
* pH 1.0: Sulfated mucopolysaccharides: '''pale blue''' | |||
* Acid mucins (mucopolysaccharides) | |||
* Sialomucins (glycoproteins) | |||
* Background: '''pink/red''' | |||
|Ionic bonding | |Ionic bonding | ||
| | | | ||
| Line 57: | Line 68: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| Line 64: | Line 73: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| Line 71: | Line 78: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| Line 80: | Line 85: | ||
|Alcian Blue + Periodic Acid-Schiff (AB PAS) | |Alcian Blue + Periodic Acid-Schiff (AB PAS) | ||
|Identifying multiple different types of carbohydrate groups | |Identifying multiple different types of carbohydrate groups | ||
| | | | ||
| | | | ||
| Line 90: | Line 94: | ||
| | | | ||
* Identifying amyloid deposits | * Identifying amyloid deposits | ||
| | | | ||
|Hydrogen bonding | |Hydrogen bonding | ||
| Line 102: | Line 105: | ||
|Connective Tissue Stain | |Connective Tissue Stain | ||
* Nuclei | * Nuclei: '''blue-black''' | ||
* RBCs | * RBCs: '''dark red''' | ||
* Muscle | * Muscle: '''red''' | ||
* Cytoplasm | * Cytoplasm: '''red''' | ||
* Collagen | * Collagen: '''varies by stain (often green or blue)''' | ||
|Porosity and ionic bonding | |Porosity and ionic bonding | ||
|No primary stain. | |No primary stain. | ||
| Line 123: | Line 125: | ||
|Connective Tissue Stain | |Connective Tissue Stain | ||
* Reticulin fibres | * Reticulin fibres: '''black''' | ||
* Nuclei and cytoplasm | * Nuclei and cytoplasm: '''varies by counterstain''' | ||
|Metallic impregnation | |Metallic impregnation | ||
| Line 137: | Line 138: | ||
|- | |- | ||
|Verhoeff's Van Giesen | |Verhoeff's Van Giesen | ||
| | |Connective Tissue Stain | ||
*Identifies elastin fibres | *Identifies elastin fibres | ||
|Connective Tissue Stain | |Connective Tissue Stain | ||
* Elastic fibres | * Elastic fibres: '''blue-black/black''' | ||
* Nuclei | * Nuclei: '''dark blue-black''' | ||
* Collagen | * Collagen: '''red''' | ||
* Muscle | * Muscle: '''orange''' | ||
* RBCs | * RBCs: '''yellow''' | ||
* Cytoplasm | * Cytoplasm: '''yellow''' | ||
|Van der Waal's | |Van der Waal's | ||
| Line 164: | Line 164: | ||
|- | |- | ||
|[[Oil Red O (Stain)|Oil Red O]] | |[[Oil Red O (Stain)|Oil Red O]] | ||
| | |Connective Tissue Stain | ||
* Identifying triglycerides, lipids, and lipoproteins | * Identifying triglycerides, lipids, and lipoproteins | ||
| | | | ||
* Fats: <span style="color:Red;">'''red'''</span> | |||
|Selective solubility | |Selective solubility | ||
| | | | ||
| Line 174: | Line 174: | ||
|- | |- | ||
|[[Gram Staining (Histology)|Gram]] | |[[Gram Staining (Histology)|Gram]] | ||
| | |Differential Microorganism Stain | ||
* | * Gram +/- bacteria | ||
|Microorganism Stain | |Microorganism Stain | ||
* Gram positive | * Gram positive: <span style="color:Purple;">'''purple'''</span> | ||
* Gram negative | * Gram negative: <span style="color:Magenta;">'''pink'''</span> | ||
|Ionic bonding | |||
|Ionic bonding | |||
| | | | ||
# Crystal violet | |||
# Safranin | |||
| | | | ||
|'''Positive:''' appendix, tissues | * Lugol's iodine (mordant) | ||
* Acetone alcohol (decolourizer) | |||
|'''Positive:''' appendix, any tissues containing bacteria | |||
|- | |- | ||
|[[Ziehl-Neelsen Staining (Histology)|Ziehl-Neelsen]] | |[[Ziehl-Neelsen Staining (Histology)|Ziehl-Neelsen]] | ||
|Differential Microorganism Stain | |||
* Acid fast bacteria | |||
|Microorganism Stain | |||
* Acid fast: <span style="color:Magenta;">'''pink'''</span> | |||
* Non-acid fast & background: <span style="color:DodgerBlue;">'''blue/pale blue'''</span> | |||
|Ionic bonding | |||
| | | | ||
# Carbol fuchsin (basic fuchsin + alcohol + 5% phenol) | |||
# Methylene blue | |||
| | | | ||
* Acid alcohol (decolourizer) | |||
|'''Positive:''' any tissue with acid fast bacteria (e.g., ''M. tuberculosis'') | |||
| | |||
|- | |- | ||
|[[Grocott Methenamine Silver Staining|Grocott Methenamine Silver]] | |[[Grocott Methenamine Silver Staining|Grocott Methenamine Silver]] | ||
|Microorganism Stain | |||
* Fungi | |||
* Protozoa, encapsulated bacteria, fungal-like bacteria | |||
|Microorganism Stain | |||
* Fungi: '''black''' <span style="color:gray;">''' (with paler internal structures)'''</span> | |||
* Background: <span style="color:LimeGreen;">'''light green'''</span> | |||
|Argentaffin metallic impregnation | |||
* Induced - over-oxidizes everything except fungal walls | |||
| | | | ||
# Methenamine silver nitrate | |||
# Light green or nuclear fast red | |||
| | | | ||
* Chromic acid (oxidizer) | |||
* Sodium bisulphite (bleach) | |||
* Gold chloride (toner) | |||
* Sodium thiosulphate (fixative) | |||
| | |'''Positive:''' any tissue with fungi | ||
|- | |- | ||
|[[Perl's Prussian Blue Staining|Perl's Prussian Blue]] | |[[Perl's Prussian Blue Staining|Perl's Prussian Blue]] | ||
|Iron Pigment Stain | |||
* Ferric iron (hemosiderin and ferritin) | |||
* Asbestos bodies | |||
| | | | ||
* Iron: <span style="color:DodgerBlue;">'''blue'''</span> | |||
* Nucleus: <span style="color:Red;">'''red'''</span> | |||
* Cytoplasm: <span style="color:Magenta;">'''pink'''</span> | |||
|Histochemical | |||
| | | | ||
# Perl's solution (HCl + potassium ferrocyanide) | |||
# Nuclear fast red or neutral red or safranin | |||
| | | | ||
| | |'''Positive:''' spleen, bone marrow, liver | ||
|- | |- | ||
|[[Masson Fontana Staining|Masson Fontana]] | |[[Masson Fontana Staining|Masson Fontana]] | ||
|Pigment Stain | |||
* Argentaffin substances | |||
* Melanin | |||
* Argentaffin granules | |||
* Neurosecretory granules | |||
| | | | ||
* Melanin: '''black''' | |||
* Nuclei: <span style="color:MediumVioletRed;">'''pink/red'''</span> | |||
* Other tissue: <span style="color:Plum;">'''pale pink/brown'''</span> <span style="color:Silver;">'''/colourless'''</span> | |||
|Argentaffin metallic impregnation | |||
| | | | ||
# Fontana's ammoniacal silver | |||
# Nuclear fast red or light green | |||
| | | | ||
* Gram's iodine (oxidizer) | |||
* Sodium thiosulphate (bleach) | |||
* Gold chloride (toner) | |||
* Sodium thiosulphate (fixation) | |||
|'''Positive:''' skin (melanin), small intestine (argentaffin granules) | |||
'''Need 4 slides to confirm Melanin!''' | |||
* Pos QC | |||
* Neg QC | |||
* Unbleached patient | |||
* Bleached patient (melanin removed) | |||
|- | |||
|[[Von Kossa Staining|Von Kossa]] | |||
|Pigment Stain for Calcium | |||
* Stains ions bound to calcium (phosphates, carbonates, etc.) | |||
| | | | ||
* Mineralized bone and urates: <span style="color:Maroon;">'''dark brown'''</span> '''/black''' | |||
* Non-mineralized tissue: varies by counterstain | |||
** <span style="color:Red;">'''Red (NFR)'''</span> | |||
|Metallic substitution - silver impregnation | |||
| | | | ||
# von Kossa (silver nitrate) | |||
# Nuclear fast red | |||
| | | | ||
| | * Light or hydroquinone (reducer) | ||
* Sodium thiosulphate (fixation) | |||
|'''Positive:''' any calcified tissue (e.g., bone) | |||
Can be used as negative control for: | |||
* Osteoid | |||
* Urates (use LiCO3) | |||
* Calcium (use HCl) | |||
'''Need 4 slides for Ca neg control''' | |||
* VK | |||
* VK+HCl (neg) | |||
* Pos QC | |||
* Neg QC | |||
|- | |- | ||
|[[ | |[[Jones Methenamine Silver Staining|Jones Methenamine Silver]] | ||
| | |Connective Tissue Stain | ||
* Glomerular basement membrane | |||
| | | | ||
* Glomerular basement membrane: '''black''' | |||
* Other tissue: varies | |||
** <span style="color:LimeGreen;">'''Green (LG)'''</span> | |||
|Argentaffin metallic impregnation | |||
| | | | ||
# Methanamine silver nitrate | |||
# Light green or nuclear fast red | |||
| | | | ||
* Periodic acid (oxidizer) | |||
* Gold chloride (toner) | |||
* Sodium thiosulphate (fixation) | |||
|'''Positive:''' normal kidney | |||
|- | |||
|[[Toluidine Blue Staining|Toluidine Blue]] | |||
|Connective Tissue Stain | |||
* Mast cells | |||
| | | | ||
* Metachromatic granules: <span style="color:Purple;">'''red/pink/purple'''</span> | |||
* Nuclei and other components: varies | |||
** <span style="color:DodgerBlue;">'''Blue (TB)'''</span> | |||
** <span style="color:Silver;">'''Colourless (1% acetic acid)'''</span> | |||
|Metachromasia and hydrogen bonding | |||
| | | | ||
# Toluidine blue (0.1%) | |||
| | | | ||
* Acetic acid dips | |||
* NO alcohols | |||
|'''Positive:''' tissue with mast cells (skin, small intestines) | |||
|} | |||
==== Summary of Silver Staining Methods ==== | |||
Silver staining can be done via two methods: argentaffin or argyophillic staining. | |||
* Argentaffin staining has fewer steps as the tissue components can auto-reduce the silver and do not require sensitization. | |||
* Argyophillic methods require a sensitizing and reducing agent. | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! colspan="3" |Argentaffin Methods* | |||
!Argyophillic Methods | |||
!Metallic Substitution | |||
|- | |||
|'''Stain''' | |||
|'''Grocott's Methenamine Silver (GMS)''' | |||
|'''Jones Methenamine Silver (JMS)''' | |||
|'''Masson Fontana (MF)''' | |||
|'''Gordon & Sweet's Reticulin (GSR)''' | |||
|'''Von Kossa (VK)''' | |||
|- | |- | ||
| | |'''Oxidation''' | ||
* Exposes reactive sites so they can bind with silver | |||
* Suppresses other tissue components | |||
* Affects specificity | |||
|Chromic acid | |||
* Aldehyde groups | |||
|Periodic acid | |||
* | |||
|Gram's iodine | |||
* Phenolic ring | |||
| | | | ||
| | | | ||
|- | |||
|'''Bleaching''' | |||
* Removes discolouration from oxidizing agent | |||
|Sodium '''bi'''sulphate | |||
| | | | ||
|Sodium '''thio'''sulphate | |||
| | | | ||
| | | | ||
|- | |||
|'''Sensitization''' | |||
* Helps silver attach to target | |||
| colspan="3" | | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |'''Impregnation''' | ||
| | * Impregnation reagent deposits silver | ||
|Methenamine silver | |||
|Methenamine silver | |||
|Fontana ammoniacal silver | |||
| | | | ||
|Silver nitrate | |||
|- | |||
|'''Reduction''' | |||
* Reduces reagent to metallic silver precipitate | |||
| colspan="3" | | |||
| | | | ||
|Light or hydroquinone | |||
|- | |||
|'''Toning''' | |||
* Gold exchanged with silver to remove browning in non-target tissue | |||
* Improves contrast | |||
* Ion exchange/metallic substitution | |||
|Gold chloride | |||
|Gold chloride | |||
|Gold chloride | |||
| | | | ||
| | | | ||
|- | |||
|'''Fixation''' | |||
* Removes unreduced silver | |||
|Sodium thiosulphate (hypo) | |||
|Sodium thiosulphate (hypo) | |||
|Sodium thiosulphate (hypo) | |||
| | | | ||
|Sodium thiosulphate (hypo) | |||
|- | |||
|'''Counterstain''' | |||
* Provides contrast to background tissue | |||
|LG or NFR | |||
|LG or NFR | |||
|LG or NFR | |||
| | | | ||
|LG, NFR, or van Gieson | |||
|} | |} | ||
* The bleaching step is only required when the reagents themselves are coloured or cause discolouration. | |||
* Sensitization step is not required in argentaffin methods as silver can attach directly to the target tissue. | |||
* Argentaffin methods involve auto-reducing tissue. The tissue reduces the silver itself, so no reduction agents are needed. | |||
==== Summary of Immunohistochemistry Techniques ==== | ==== Summary of Immunohistochemistry Techniques ==== | ||
Latest revision as of 19:14, 23 April 2024
Types of Stains
Mechanisms of Staining
- Ionic bonding
- Hydrogen bonding
- Histochemical
- Use a non-coloured substance to produce a coloured, non-diffusable end-product in the tissue
- Silver Staining
- Argentaffin metallic impregnation
- Argyophillic metallic impregnation
Summary of Conventional Staining Techniques
| Stain | Uses | Tissue Components Targeted | Mechanism of Staining (Primary Stain) | Stains Used
|
Other Reagents | Controls |
|---|---|---|---|---|---|---|
| Hematoxylin & Eosin (H&E) |
|
|
|
|
||
| Periodic Acid-Schiff (PAS) |
|
|||||
| Alcian Blue (AB) |
|
|
Ionic bonding | |||
| Alcian Blue + Periodic Acid-Schiff (AB PAS) | Identifying multiple different types of carbohydrate groups | |||||
| Congo Red |
|
Hydrogen bonding | ||||
| Masson Trichrome |
|
Connective Tissue Stain
|
Porosity and ionic bonding | No primary stain.
|
||
| Gordon and Sweet's Reticulin |
|
Connective Tissue Stain
|
Metallic impregnation
Counterstain
|
| ||
| Verhoeff's Van Giesen | Connective Tissue Stain
|
Connective Tissue Stain
|
Van der Waal's
Porosity and ionic bonding
|
|
||
| Oil Red O | Connective Tissue Stain
|
|
Selective solubility | |||
| Gram | Differential Microorganism Stain
|
Microorganism Stain
|
Ionic bonding |
|
|
Positive: appendix, any tissues containing bacteria |
| Ziehl-Neelsen | Differential Microorganism Stain
|
Microorganism Stain
|
Ionic bonding |
|
|
Positive: any tissue with acid fast bacteria (e.g., M. tuberculosis) |
| Grocott Methenamine Silver | Microorganism Stain
|
Microorganism Stain
|
Argentaffin metallic impregnation
|
|
|
Positive: any tissue with fungi |
| Perl's Prussian Blue | Iron Pigment Stain
|
|
Histochemical |
|
Positive: spleen, bone marrow, liver | |
| Masson Fontana | Pigment Stain
|
|
Argentaffin metallic impregnation |
|
|
Positive: skin (melanin), small intestine (argentaffin granules)
Need 4 slides to confirm Melanin!
|
| Von Kossa | Pigment Stain for Calcium
|
|
Metallic substitution - silver impregnation |
|
|
Positive: any calcified tissue (e.g., bone)
Can be used as negative control for:
Need 4 slides for Ca neg control
|
| Jones Methenamine Silver | Connective Tissue Stain
|
|
Argentaffin metallic impregnation |
|
|
Positive: normal kidney |
| Toluidine Blue | Connective Tissue Stain
|
|
Metachromasia and hydrogen bonding |
|
|
Positive: tissue with mast cells (skin, small intestines) |
Summary of Silver Staining Methods
Silver staining can be done via two methods: argentaffin or argyophillic staining.
- Argentaffin staining has fewer steps as the tissue components can auto-reduce the silver and do not require sensitization.
- Argyophillic methods require a sensitizing and reducing agent.
| Argentaffin Methods* | Argyophillic Methods | Metallic Substitution | |||
|---|---|---|---|---|---|
| Stain | Grocott's Methenamine Silver (GMS) | Jones Methenamine Silver (JMS) | Masson Fontana (MF) | Gordon & Sweet's Reticulin (GSR) | Von Kossa (VK) |
Oxidation
|
Chromic acid
|
Periodic acid
|
Gram's iodine
|
||
Bleaching
|
Sodium bisulphate | Sodium thiosulphate | |||
Sensitization
|
|||||
Impregnation
|
Methenamine silver | Methenamine silver | Fontana ammoniacal silver | Silver nitrate | |
Reduction
|
Light or hydroquinone | ||||
Toning
|
Gold chloride | Gold chloride | Gold chloride | ||
Fixation
|
Sodium thiosulphate (hypo) | Sodium thiosulphate (hypo) | Sodium thiosulphate (hypo) | Sodium thiosulphate (hypo) | |
Counterstain
|
LG or NFR | LG or NFR | LG or NFR | LG, NFR, or van Gieson | |
- The bleaching step is only required when the reagents themselves are coloured or cause discolouration.
- Sensitization step is not required in argentaffin methods as silver can attach directly to the target tissue.
- Argentaffin methods involve auto-reducing tissue. The tissue reduces the silver itself, so no reduction agents are needed.
Summary of Immunohistochemistry Techniques
| Technique | |||
|---|---|---|---|
Gram Stain
- Staining technique: Differential staining (ionic bonding to cell wall)
- Primary Stain: Crystal violet
- Targets: Gram positive bacteria (purple/blue)
- Counterstain: Safranin
- Targets: Gram negative bacteria (pink/red)
Ziehl-Neelsen
- Staining technique: Differential staining/acid fastness (ionic bonding)
- Primary Stain:
- Targets: Acid-fast bacteria (e.g., Mycobacteria)
- Counterstain:
- Targets:
Grocott Methenamine Silver
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Perl's Prussian Blue
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Masson Fontana
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Von Kossa
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Jones Methenamine Silver
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Toluidine Blue
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets: