Complete Blood Count (CBC): Difference between revisions
Appearance
Created page with "thumb" |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:CBC Equations.jpg|thumb]] | {| class="wikitable" | ||
|+ | |||
! colspan="2" |Parameter | |||
!Summary | |||
!RI Male | |||
!RI Female | |||
|- | |||
| colspan="2" |RBC count | |||
| | |||
|4.2-6.0×10<sup>12</sup>/L | |||
|3.8-5.2×10<sup>12</sup>/L | |||
|- | |||
| colspan="2" |HGB | |||
| | |||
|135-180 g/L | |||
|120-150 g/L | |||
|- | |||
| colspan="2" |HCT | |||
| | |||
|0.45-0.54 L/L | |||
|0.35-0.49 L/L | |||
|- | |||
| colspan="2" |MCH | |||
|HGB/RBC | |||
| colspan="2" |26-34 pg | |||
|- | |||
| colspan="2" |MCV | |||
|HCT*1000/RBC | |||
| colspan="2" |80-100 fL | |||
|- | |||
| colspan="2" |MCHC | |||
|HGB/HCT | |||
* >380g/L specimen integrity issue (Icterus, Lipemia, high WBC or cold agglutinins) | |||
| colspan="2" |320-360 g/L | |||
|- | |||
| colspan="2" |RDW | |||
| | |||
| colspan="2" |11.5-14.5% | |||
|- | |||
| colspan="2" |PLT count | |||
| | |||
| colspan="2" |150-450×10<sup>9</sup> /L | |||
|- | |||
| colspan="2" |WBC count | |||
| | |||
| colspan="2" |3.6-10.6×10<sup>9</sup> /L | |||
|- | |||
| rowspan="5" |Relative WBC differential | |||
|Neutrophils | |||
| | |||
| | |||
| | |||
|- | |||
|Lymphocytes | |||
| | |||
| | |||
| | |||
|- | |||
|Monocytes | |||
| | |||
| | |||
| | |||
|- | |||
|Eosinophils | |||
| | |||
| | |||
| | |||
|- | |||
|Basophils | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="5" |Absolute WBC differential | |||
|Neutrophils | |||
| | |||
| | |||
| | |||
|- | |||
|Lymphocytes | |||
| | |||
| | |||
| | |||
|- | |||
|Monocytes | |||
| | |||
| | |||
| | |||
|- | |||
|Eosinophils | |||
| | |||
| | |||
| | |||
|- | |||
|Basophils | |||
| | |||
| | |||
| | |||
|} | |||
[[File:CBC Equations.jpg|thumb]]CBC Parameters | |||
RBC Count | |||
* RBC count | |||
* Hemoglobin | |||
* Hematocrit | |||
* Mean cell volume | |||
* Mean cell hemoglobin | |||
* Mean cell hemoglobin concentration | |||
* Red cell distribution width | |||
WBC Count | |||
* WBC Differential | |||
* Relative differential | |||
* Absolute differential | |||
Revision as of 20:14, 22 January 2025
| Parameter | Summary | RI Male | RI Female | |
|---|---|---|---|---|
| RBC count | 4.2-6.0×1012/L | 3.8-5.2×1012/L | ||
| HGB | 135-180 g/L | 120-150 g/L | ||
| HCT | 0.45-0.54 L/L | 0.35-0.49 L/L | ||
| MCH | HGB/RBC | 26-34 pg | ||
| MCV | HCT*1000/RBC | 80-100 fL | ||
| MCHC | HGB/HCT
|
320-360 g/L | ||
| RDW | 11.5-14.5% | |||
| PLT count | 150-450×109 /L | |||
| WBC count | 3.6-10.6×109 /L | |||
| Relative WBC differential | Neutrophils | |||
| Lymphocytes | ||||
| Monocytes | ||||
| Eosinophils | ||||
| Basophils | ||||
| Absolute WBC differential | Neutrophils | |||
| Lymphocytes | ||||
| Monocytes | ||||
| Eosinophils | ||||
| Basophils | ||||
CBC Parameters
RBC Count
- RBC count
- Hemoglobin
- Hematocrit
- Mean cell volume
- Mean cell hemoglobin
- Mean cell hemoglobin concentration
- Red cell distribution width
WBC Count
- WBC Differential
- Relative differential
- Absolute differential