Comparison of Leukocyte Conditions: Difference between revisions
Appearance
Created page with "{| class="wikitable" |+ !Condition !Characteristics !Causes ! |- |Normal adult | | | |- |Normal neonate | | | |- |Normal child (1-3 years) | | | |- |Normal geriatric adult | | | |- |Bacterial infection | | | |- |Leukemoid Reaction | | | |- |Leukoerythroblastic picture | | | |- |Basophilia | | | |- |Eosinophilia | | | |- | | | | |- |Pelger-Huët Anomaly | | | |- |Alder-Reilly Anomaly | | | |- |May-Hegglin Anomaly | | | |- |Chediak-Higashi Syndrome | | | |} Granulocyte Alt..." |
No edit summary |
||
| Line 94: | Line 94: | ||
** May-Hegglin Anomaly | ** May-Hegglin Anomaly | ||
** Chediak-Higashi Syndrome | ** Chediak-Higashi Syndrome | ||
=== Reporting Leukocyte Morphology === | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
|WBCs | |||
|SD/D/N/SI/I | |||
| | |||
| | |||
|- | |||
|Platelets | |||
|SD/D/N/SI/I | |||
| | |||
| | |||
|- | |||
| colspan="4" |'''Differential''' | |||
|- | |||
|Neutrophils | |||
| | |||
* All mature AND band neutrophils | |||
| | |||
| | |||
|- | |||
|Lymphocytes | |||
| | |||
* All mature lymphocytes, including reactive/atypicals | |||
| | |||
| | |||
|- | |||
|Monocytes | |||
| | |||
* All mature monocytes | |||
| | |||
| | |||
|- | |||
|Eosinophils | |||
| | |||
* All eosinophil lineage, including immature | |||
| | |||
| | |||
|- | |||
|Basophils | |||
| | |||
* All basophil lineage, including immature | |||
| | |||
| | |||
|- | |||
|Metamyelocytes | |||
| rowspan="2" | | |||
* Neutrophil lineage only | |||
| | |||
| | |||
|- | |||
|Myelocytes | |||
| | |||
| | |||
|- | |||
|Promyelocytes | |||
| rowspan="2" | | |||
* All cell lines | |||
| | |||
| | |||
|- | |||
|Blasts | |||
| | |||
| | |||
|- | |||
|Smudge Cells | |||
|ONLY report if in large numbers AND consistent with CLL (Chronic Lymphocytic Leukemia) | |||
| | |||
| | |||
|- | |||
|Other Cells | |||
| | |||
* Hairy cells | |||
* Plasma cells | |||
| | |||
| | |||
|- | |||
|Total | |||
| | |||
| | |||
| | |||
|- | |||
|NRBC | |||
|x per 100 WBCs | |||
* Report if >0 | |||
* If ≥ 10, correct WBC count for NRBCs | |||
| | |||
| | |||
|- | |||
| colspan="4" |WBC Morphology | |||
|- | |||
|Bands | |||
|Some/Many AND report Moderate/Marked left shift | |||
| | |||
| | |||
|- | |||
|Toxic granulation | |||
| | |||
| | |||
| | |||
|- | |||
|Toxic vacuolation | |||
| | |||
| | |||
| | |||
|- | |||
|Hypersegmented neutrophils | |||
| | |||
| | |||
| | |||
|- | |||
|Hyposegmented neutrophils | |||
| | |||
| | |||
| | |||
|- | |||
|Dohle bodies | |||
| | |||
| | |||
| | |||
|- | |||
|Reactive lymphs | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" |Platelet Morphology | |||
|- | |||
|Giant Platelets | |||
| | |||
| | |||
| | |||
|- | |||
|Platelet Clumps | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" |Comments | |||
|- | |||
|Other Comments | |||
|See below. | |||
| | |||
| | |||
|} | |||
==== Report Under Comments: ==== | |||
* Moderate/Marked Left Shift (immature neutrophils) | |||
* Immature WBCs | |||
** Neutrophilic bands (>5% of neuts) | |||
** Eosinophilic metamyelocytes | |||
** Eosinophilic myelocytes | |||
** Basophilic metamyelocytes | |||
** Basophilic myelocytes | |||
** Prolymphocytes | |||
** Promonocytes | |||
* Pelger-Huet forms | |||
* Abnormal granulation | |||
** Chediak-Higashi | |||
** Alder-Reilly | |||
* Auer rods | |||
* Folded cells | |||
* Bite/Blister cells | |||
* Microspherocytes | |||
* Intracellular/Extracellular Organisms | |||
** Bacteria | |||
** Malarial parasites | |||
** Other parasites | |||
* Hemoglobin Crystals | |||
** Hemoglobin C | |||
** Hemoglobin S/C | |||
* Background staining | |||
==== Possible Clinical Conditions: ==== | |||
Revision as of 17:55, 22 February 2024
| Condition | Characteristics | Causes | |
|---|---|---|---|
| Normal adult | |||
| Normal neonate | |||
| Normal child (1-3 years) | |||
| Normal geriatric adult | |||
| Bacterial infection | |||
| Leukemoid Reaction | |||
| Leukoerythroblastic picture | |||
| Basophilia | |||
| Eosinophilia | |||
| Pelger-Huët Anomaly | |||
| Alder-Reilly Anomaly | |||
| May-Hegglin Anomaly | |||
| Chediak-Higashi Syndrome |
Granulocyte Alterations & Anomalies
- Acquired
- Hyposegmented nucleus
- Hypersegmented nucleus
- Pyknotic and necrobiotic nuclear forms
- Toxic granulation of cytoplasm
- Degranulation
- Vacuolization
- Döhle bodies
- LE cells
- Auer rods
- Pseudo-Pelger-Huët Anomaly
- Inherited
- Pelger-Huët Anomaly
- Alder-Reilly Anomaly
- May-Hegglin Anomaly
- Chediak-Higashi Syndrome
Reporting Leukocyte Morphology
| WBCs | SD/D/N/SI/I | ||
| Platelets | SD/D/N/SI/I | ||
| Differential | |||
| Neutrophils |
|
||
| Lymphocytes |
|
||
| Monocytes |
|
||
| Eosinophils |
|
||
| Basophils |
|
||
| Metamyelocytes |
|
||
| Myelocytes | |||
| Promyelocytes |
|
||
| Blasts | |||
| Smudge Cells | ONLY report if in large numbers AND consistent with CLL (Chronic Lymphocytic Leukemia) | ||
| Other Cells |
|
||
| Total | |||
| NRBC | x per 100 WBCs
|
||
| WBC Morphology | |||
| Bands | Some/Many AND report Moderate/Marked left shift | ||
| Toxic granulation | |||
| Toxic vacuolation | |||
| Hypersegmented neutrophils | |||
| Hyposegmented neutrophils | |||
| Dohle bodies | |||
| Reactive lymphs | |||
| Platelet Morphology | |||
| Giant Platelets | |||
| Platelet Clumps | |||
| Comments | |||
| Other Comments | See below. | ||
Report Under Comments:
- Moderate/Marked Left Shift (immature neutrophils)
- Immature WBCs
- Neutrophilic bands (>5% of neuts)
- Eosinophilic metamyelocytes
- Eosinophilic myelocytes
- Basophilic metamyelocytes
- Basophilic myelocytes
- Prolymphocytes
- Promonocytes
- Pelger-Huet forms
- Abnormal granulation
- Chediak-Higashi
- Alder-Reilly
- Auer rods
- Folded cells
- Bite/Blister cells
- Microspherocytes
- Intracellular/Extracellular Organisms
- Bacteria
- Malarial parasites
- Other parasites
- Hemoglobin Crystals
- Hemoglobin C
- Hemoglobin S/C
- Background staining