List of Stains: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
!Stain | !Stain | ||
!Uses | !Uses | ||
!Tissue Components Targeted | ! colspan="2" |Tissue Components Targeted | ||
!Mechanism of Staining | !Mechanism of Staining | ||
!Stains Used | !Stains Used | ||
| Line 19: | Line 19: | ||
* Muscle - pink | * Muscle - pink | ||
* Collagen - light pink | * Collagen - light pink | ||
| | |||
| | | | ||
| | | | ||
| Line 30: | Line 31: | ||
|Periodic Acid-Schiff (PAS) | |Periodic Acid-Schiff (PAS) | ||
| | | | ||
* Identifying glycogen | * Identifying neutral polysaccharides (Group I carbohydrates) | ||
** glycogen | |||
** starches | |||
** cellulose | |||
** fungi (chitin) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="4" |Alcian Blue (AB) | |||
| rowspan="4" | | |||
* Identifying acid mucopolysaccharides (Group II carbohydrates) | |||
* Identifying glycoproteins (Group III carbohydrates) | |||
|pH 1.0: Sulfated mucopolysaccharides | |||
|pale blue | |||
|Ionic bonding | |||
| | |||
| | |||
|- | |||
|Acid mucins (mucopolysaccharides) | |||
| | | | ||
| | | | ||
| Line 36: | Line 58: | ||
| | | | ||
|- | |- | ||
| | |Sialomucins (glycoproteins) | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|Background | |||
|pink/red | |||
| | | | ||
| | | | ||
| Line 44: | Line 71: | ||
|- | |- | ||
|Alcian Blue + Periodic Acid-Schiff (AB PAS) | |Alcian Blue + Periodic Acid-Schiff (AB PAS) | ||
|Identifying multiple different types of carbohydrate groups | |||
| | | | ||
| | | | ||
| Line 53: | Line 81: | ||
| | | | ||
* Identifying amyloid deposits | * Identifying amyloid deposits | ||
| | |||
| | | | ||
|Hydrogen bonding | |Hydrogen bonding | ||
| Line 68: | Line 97: | ||
* Cytoplasm - red | * Cytoplasm - red | ||
* Collagen - varies by stain (often green or blue) | * Collagen - varies by stain (often green or blue) | ||
| | |||
|Porosity and ionic bonding | |Porosity and ionic bonding | ||
|No primary stain. | |No primary stain. | ||
| Line 84: | Line 114: | ||
* Reticulin fibres - black | * Reticulin fibres - black | ||
* Nuclei and cytoplasm - varies by counterstain | * Nuclei and cytoplasm - varies by counterstain | ||
| | |||
|Metallic impregnation | |Metallic impregnation | ||
| Line 105: | Line 136: | ||
* RBCs - yellow | * RBCs - yellow | ||
* Cytoplasm - yellow | * Cytoplasm - yellow | ||
| | |||
|Van der Waal's | |Van der Waal's | ||
| Line 123: | Line 155: | ||
* Identifying triglycerides, lipids, and lipoproteins | * Identifying triglycerides, lipids, and lipoproteins | ||
|Connective Tissue Stain | |Connective Tissue Stain | ||
| | |||
|Selective solubility | |Selective solubility | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 08:52, 6 March 2024
| Stain | Uses | Tissue Components Targeted | Mechanism of Staining | Stains Used
|
Other Reagents | |
|---|---|---|---|---|---|---|
| Hematoxylin & Eosin (H&E) |
|
|
|
Harris Hematoxylin
Acid Alcohol Scott's tap water substitute Eosin Y | ||
| Periodic Acid-Schiff (PAS) |
|
|||||
| Alcian Blue (AB) |
|
pH 1.0: Sulfated mucopolysaccharides | pale blue | Ionic bonding | ||
| Acid mucins (mucopolysaccharides) | ||||||
| Sialomucins (glycoproteins) | ||||||
| Background | pink/red | |||||
| Alcian Blue + Periodic Acid-Schiff (AB PAS) | Identifying multiple different types of carbohydrate groups | |||||
| Congo Red |
|
Hydrogen bonding | ||||
| Masson Trichrome |
|
Connective Tissue Stain
|
Porosity and ionic bonding | No primary stain.
|
||
| Gordon and Sweet's Reticulin |
|
Connective Tissue Stain
|
Metallic impregnation
Counterstain
|
| ||
| Verhoeff's Van Giesen |
|
Connective Tissue Stain
|
Van der Waal's
Porosity and ionic bonding
|
|
||
| Oil Red O |
|
Connective Tissue Stain | Selective solubility | |||