List of Stains: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==== Types of Stains ==== | |||
* Ionic bonding | |||
* Hydrogen bonding | |||
* Histochemical | |||
==== Summary of Conventional Staining Techniques ==== | ==== Summary of Conventional Staining Techniques ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 4: | Line 10: | ||
!Stain | !Stain | ||
!Uses | !Uses | ||
! | !Tissue Components Targeted | ||
!Mechanism of Staining | !Mechanism of Staining (Primary Stain) | ||
!Stains Used | !Stains Used | ||
| Line 17: | Line 23: | ||
* General tissue staining | * General tissue staining | ||
| | | | ||
* Nuclei | * Nuclei: '''blue''' | ||
* RBCs | * RBCs: '''red/dark pink''' | ||
* Muscle | * Muscle: '''pink''' | ||
* Collagen | * Collagen: '''light pink''' | ||
| | | | ||
| | | | ||
| Line 39: | Line 44: | ||
** cellulose | ** cellulose | ||
** fungi (chitin) | ** fungi (chitin) | ||
| | | | ||
| | | | ||
| Line 50: | Line 54: | ||
* Identifying acid mucopolysaccharides (Group II carbohydrates) | * Identifying acid mucopolysaccharides (Group II carbohydrates) | ||
* Identifying glycoproteins (Group III carbohydrates) | * Identifying glycoproteins (Group III carbohydrates) | ||
|pH 1.0: Sulfated mucopolysaccharides | | rowspan="4" | | ||
* pH 1.0: Sulfated mucopolysaccharides: '''pale blue''' | |||
* Acid mucins (mucopolysaccharides) | |||
* Sialomucins (glycoproteins) | |||
* Background: '''pink/red''' | |||
|Ionic bonding | |Ionic bonding | ||
| | | | ||
| Line 57: | Line 64: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| Line 64: | Line 69: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| Line 71: | Line 74: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| Line 80: | Line 81: | ||
|Alcian Blue + Periodic Acid-Schiff (AB PAS) | |Alcian Blue + Periodic Acid-Schiff (AB PAS) | ||
|Identifying multiple different types of carbohydrate groups | |Identifying multiple different types of carbohydrate groups | ||
| | | | ||
| | | | ||
| Line 90: | Line 90: | ||
| | | | ||
* Identifying amyloid deposits | * Identifying amyloid deposits | ||
| | | | ||
|Hydrogen bonding | |Hydrogen bonding | ||
| Line 102: | Line 101: | ||
|Connective Tissue Stain | |Connective Tissue Stain | ||
* Nuclei | * Nuclei: '''blue-black''' | ||
* RBCs | * RBCs: '''dark red''' | ||
* Muscle | * Muscle: '''red''' | ||
* Cytoplasm | * Cytoplasm: '''red''' | ||
* Collagen | * Collagen: '''varies by stain (often green or blue)''' | ||
|Porosity and ionic bonding | |Porosity and ionic bonding | ||
|No primary stain. | |No primary stain. | ||
| Line 123: | Line 121: | ||
|Connective Tissue Stain | |Connective Tissue Stain | ||
* Reticulin fibres | * Reticulin fibres: '''black''' | ||
* Nuclei and cytoplasm | * Nuclei and cytoplasm: '''varies by counterstain''' | ||
|Metallic impregnation | |Metallic impregnation | ||
| Line 137: | Line 134: | ||
|- | |- | ||
|Verhoeff's Van Giesen | |Verhoeff's Van Giesen | ||
| | |Connective Tissue Stain | ||
*Identifies elastin fibres | *Identifies elastin fibres | ||
|Connective Tissue Stain | |Connective Tissue Stain | ||
* Elastic fibres | * Elastic fibres: '''blue-black/black''' | ||
* Nuclei | * Nuclei: '''dark blue-black''' | ||
* Collagen | * Collagen: '''red''' | ||
* Muscle | * Muscle: '''orange''' | ||
* RBCs | * RBCs: '''yellow''' | ||
* Cytoplasm | * Cytoplasm: '''yellow''' | ||
|Van der Waal's | |Van der Waal's | ||
| Line 164: | Line 160: | ||
|- | |- | ||
|[[Oil Red O (Stain)|Oil Red O]] | |[[Oil Red O (Stain)|Oil Red O]] | ||
| | |Connective Tissue Stain | ||
* Identifying triglycerides, lipids, and lipoproteins | * Identifying triglycerides, lipids, and lipoproteins | ||
| | | | ||
* Fats: '''red''' | |||
|Selective solubility | |Selective solubility | ||
| | | | ||
| Line 174: | Line 170: | ||
|- | |- | ||
|[[Gram Staining (Histology)|Gram]] | |[[Gram Staining (Histology)|Gram]] | ||
| | |Differential Microorganism Stain | ||
* | * Gram +/- bacteria | ||
|Microorganism Stain | |Microorganism Stain | ||
* Gram positive | * Gram positive: <span style="color:Purple;">'''purple'''</span> | ||
* Gram negative | * Gram negative: <span style="color:Magenta;">'''pink'''</span> | ||
|Ionic bonding | |||
|Ionic bonding | |||
| | | | ||
| | | | ||
|'''Positive:''' appendix, tissues | |'''Positive:''' appendix, any tissues containing bacteria | ||
|- | |- | ||
|[[Ziehl-Neelsen Staining (Histology)|Ziehl-Neelsen]] | |[[Ziehl-Neelsen Staining (Histology)|Ziehl-Neelsen]] | ||
| | |Differential Microorganism Stain | ||
* | * Acid fast bacteria | ||
|Microorganism Stain | |Microorganism Stain | ||
* Acid fast: <span style="color:DeepPink;">pink</span> | * Acid fast: <span style="color:DeepPink;">'''pink'''</span> | ||
* Non-acid fast & background: <span style="color:DodgerBlue;">blue/pale blue</span> | * Non-acid fast & background: <span style="color:DodgerBlue;">'''blue/pale blue'''</span> | ||
| | |Ionic bonding | ||
| | | | ||
| | | | ||
|'''Positive:''' any tissue with acid fast bacteria (e.g., ''M. tuberculosis'') | |||
|- | |- | ||
|[[Grocott Methenamine Silver Staining|Grocott Methenamine Silver]] | |[[Grocott Methenamine Silver Staining|Grocott Methenamine Silver]] | ||
|Microorganism Stain | |||
* Fungi | |||
|Microorganism Stain | |||
* Fungi: '''black (with paler internal structures)''' | |||
* Background: '''light green''' | |||
|Argentaffin metallic impregnation (induced) | |||
| | | | ||
| | | | ||
| | |'''Positive:''' any tissue with fungi | ||
|- | |- | ||
|[[Perl's Prussian Blue Staining|Perl's Prussian Blue]] | |[[Perl's Prussian Blue Staining|Perl's Prussian Blue]] | ||
|Iron Pigment Stain | |||
* Ferric iron (hemosiderin and ferritin) | |||
* Asbestos bodies | |||
| | | | ||
* Iron: '''blue''' | |||
* Nucleus: '''red''' | |||
* Cytoplasm: '''pink''' | |||
|Histochemical | |||
| | | | ||
| | | | ||
| | |'''Positive:''' spleen, bone marrow, liver | ||
|- | |- | ||
|[[Masson Fontana Staining|Masson Fontana]] | |[[Masson Fontana Staining|Masson Fontana]] | ||
|Pigment Stain | |||
* Argentaffin substances | |||
* Melanin | |||
* Argentaffin granules | |||
| | | | ||
* Melanin: '''black''' | |||
* Nuclei: '''pink/red''' | |||
* Other tissue: '''pale pink-brown/colourless''' | |||
|Argentaffin metallic impregnation | |||
| | | | ||
| | | | ||
| | |'''Positive:''' skin (melanin), small intestine (argentaffin granules) | ||
Can repeat with bleached slides to confirm presence of melanin | |||
|- | |- | ||
|[[Von Kossa Staining|Von Kossa]] | |[[Von Kossa Staining|Von Kossa]] | ||
|Pigment Stain | |||
* Calcium | |||
| | | | ||
* Mineralized bone and urates: '''dark brown/black''' | |||
* Non-mineralized tissue: varies by counterstain | |||
** '''Red (NFR)''' | |||
|Metallic substitution - silver impregnation | |||
| | | | ||
# von Kossa (silver nitrate) | |||
# Nuclear fast red | |||
| | | | ||
* Light or hydroquinone (reducer) | |||
* Sodium thiosulphate (fixation) | |||
|'''Positive:''' any calcified tissue (e.g., bone) | |||
| | |||
|- | |- | ||
|[[Jones Methenamine Silver Staining|Jones Methenamine Silver]] | |[[Jones Methenamine Silver Staining|Jones Methenamine Silver]] | ||
|Connective Tissue Stain | |||
* Glomerular basement membrane | |||
| | | | ||
* Glomerular basement membrane: '''black''' | |||
* Other tissue: varies | |||
** '''Green (LG)''' | |||
|Argentaffin metallic impregnation | |||
| | | | ||
# Methanamine silver nitrate | |||
# Light green or nuclear fast red | |||
| | | | ||
* Periodic acid (oxidizer) | |||
* Gold chloride (toner) | |||
* Sodium thiosulphate (fixation) | |||
| | |'''Positive:''' normal kidney | ||
|- | |- | ||
|[[Toluidine Blue Staining|Toluidine Blue]] | |[[Toluidine Blue Staining|Toluidine Blue]] | ||
|Connective Tissue Stain | |||
* Mast cells | |||
| | | | ||
* Metachromatic granules: '''red/pink/purple''' | |||
* Nuclei and other components: varies | |||
** '''Blue''' (TB) | |||
** '''Colourless''' (1% acetic acid) | |||
|Metachromasia and hydrogen bonding | |||
| | | | ||
# Toluidine blue (0.1%) | |||
| | | | ||
* Acetic acid dips | |||
* NO alcohols | |||
|'''Positive:''' tissue with mast cells (skin, small intestines) | |||
| | |||
|} | |} | ||
Revision as of 14:33, 23 April 2024
Types of Stains
- Ionic bonding
- Hydrogen bonding
- Histochemical
Summary of Conventional Staining Techniques
| Stain | Uses | Tissue Components Targeted | Mechanism of Staining (Primary Stain) | Stains Used
|
Other Reagents | Controls |
|---|---|---|---|---|---|---|
| Hematoxylin & Eosin (H&E) |
|
|
|
Harris Hematoxylin
Acid Alcohol Scott's tap water substitute Eosin Y |
||
| Periodic Acid-Schiff (PAS) |
|
|||||
| Alcian Blue (AB) |
|
|
Ionic bonding | |||
| Alcian Blue + Periodic Acid-Schiff (AB PAS) | Identifying multiple different types of carbohydrate groups | |||||
| Congo Red |
|
Hydrogen bonding | ||||
| Masson Trichrome |
|
Connective Tissue Stain
|
Porosity and ionic bonding | No primary stain.
|
||
| Gordon and Sweet's Reticulin |
|
Connective Tissue Stain
|
Metallic impregnation
Counterstain
|
| ||
| Verhoeff's Van Giesen | Connective Tissue Stain
|
Connective Tissue Stain
|
Van der Waal's
Porosity and ionic bonding
|
|
||
| Oil Red O | Connective Tissue Stain
|
|
Selective solubility | |||
| Gram | Differential Microorganism Stain
|
Microorganism Stain
|
Ionic bonding | Positive: appendix, any tissues containing bacteria | ||
| Ziehl-Neelsen | Differential Microorganism Stain
|
Microorganism Stain
|
Ionic bonding | Positive: any tissue with acid fast bacteria (e.g., M. tuberculosis) | ||
| Grocott Methenamine Silver | Microorganism Stain
|
Microorganism Stain
|
Argentaffin metallic impregnation (induced) | Positive: any tissue with fungi | ||
| Perl's Prussian Blue | Iron Pigment Stain
|
|
Histochemical | Positive: spleen, bone marrow, liver | ||
| Masson Fontana | Pigment Stain
|
|
Argentaffin metallic impregnation | Positive: skin (melanin), small intestine (argentaffin granules)
Can repeat with bleached slides to confirm presence of melanin | ||
| Von Kossa | Pigment Stain
|
|
Metallic substitution - silver impregnation |
|
|
Positive: any calcified tissue (e.g., bone) |
| Jones Methenamine Silver | Connective Tissue Stain
|
|
Argentaffin metallic impregnation |
|
|
Positive: normal kidney |
| Toluidine Blue | Connective Tissue Stain
|
|
Metachromasia and hydrogen bonding |
|
|
Positive: tissue with mast cells (skin, small intestines) |
Summary of Immunohistochemistry Techniques
| Technique | |||
|---|---|---|---|
Gram Stain
- Staining technique: Differential staining (ionic bonding to cell wall)
- Primary Stain: Crystal violet
- Targets: Gram positive bacteria (purple/blue)
- Counterstain: Safranin
- Targets: Gram negative bacteria (pink/red)
Ziehl-Neelsen
- Staining technique: Differential staining/acid fastness (ionic bonding)
- Primary Stain:
- Targets: Acid-fast bacteria (e.g., Mycobacteria)
- Counterstain:
- Targets:
Grocott Methenamine Silver
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Perl's Prussian Blue
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Masson Fontana
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Von Kossa
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Jones Methenamine Silver
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Toluidine Blue
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets: