Coagulation Testing: Difference between revisions
Appearance
m 1 revision imported |
|||
| Line 7: | Line 7: | ||
|Factors Affected | |Factors Affected | ||
|I, II, V, VII, X | |I, II, V, VII, X | ||
* Most sensitive to VII (shortest half life) | |||
|All '''except''' VII - Congenital def. of VIII, IX, or XI - VWF disease → low VIII | |All '''except''' VII - Congenital def. of VIII, IX, or XI - VWF disease → low VIII | ||
|- | |- | ||
| Line 84: | Line 86: | ||
|D-Dimer | |D-Dimer | ||
|Measures fibrin clot breakdown products from plasmin Elevated D-dimer alone is non-specific except in VTE - Can be associated with a variety of diseases or inflammatory states | |Measures fibrin clot breakdown products from plasmin Elevated D-dimer alone is non-specific except in VTE - Can be associated with a variety of diseases or inflammatory states | ||
* Negative: normal, rules out DIC, PE, DVT | |||
* Positive: may be associated with DIC, PE, or DVT | |||
| | | | ||
| | | | ||
| Line 98: | Line 103: | ||
|Mixing Studies | |Mixing Studies | ||
| | | | ||
| | |||
| | |||
|- | |||
|dRVVT | |||
|Assesses | |||
| | | | ||
| | | | ||
| Line 168: | Line 178: | ||
| | | | ||
| | | | ||
* Factor assays | |||
|- | |- | ||
| rowspan="3" |Multiple factor deficiency in intrinsic '''AND''' extrinsic pathways | | rowspan="3" |Multiple factor deficiency in intrinsic '''AND''' extrinsic pathways | ||
| Line 188: | Line 199: | ||
| | | | ||
| | | | ||
* Factor V assay (decreased in liver disease but not Vit K deficiency) | |||
|- | |- | ||
|Disseminated intravascular coagulation | |Disseminated intravascular coagulation | ||
| Line 193: | Line 205: | ||
| | | | ||
| | | | ||
* '''CBC (low platelets)''' | |||
* '''RBC morph (appears as MAHA - schistocytes)''' | |||
* Thrombin time (prolonged) | |||
* '''Fibrinogen (low)''' | |||
* '''D-Dimer (increased)''' | |||
* Protein C, S, AT activity assays (<50%) | |||
* Serum FDP (increased) | |||
* Plasminogen, TPA, Plasminogen activator inhibitor-1 assay (decreased) | |||
|- | |- | ||
| colspan="2" |Specific inhibitor to common pathway factor | | colspan="2" |Specific inhibitor to common pathway factor | ||
| Line 203: | Line 223: | ||
| | | | ||
| | | | ||
* Fibrinogen assay (reduced) | |||
* Thrombin time (prolonged) | |||
|- | |- | ||
| rowspan="5" |PT '''only''' | | rowspan="5" |PT '''only''' | ||
| Line 222: | Line 244: | ||
|- | |- | ||
|Early coumadin therapy/initial dose | |Early coumadin therapy/initial dose | ||
| | | colspan="3" |Normal when on coumadin | ||
| | |||
|- | |- | ||
|Specific inhibitor to VIII (rare) | |Specific inhibitor to VIII (rare) | ||
| Line 231: | Line 251: | ||
| | | | ||
|- | |- | ||
| rowspan=" | | rowspan="7" |APTT '''only''' | ||
| | | | ||
|VWF disease | |VWF disease | ||
| Line 244: | Line 264: | ||
* VWF:RCo Ristocetin co-factor qualitative analysis | * VWF:RCo Ristocetin co-factor qualitative analysis | ||
* Factor VIII activity assay (FVIII:C) | * Factor VIII activity assay (FVIII:C) | ||
* PAGE | |||
|- | |- | ||
| | | | ||
| Line 264: | Line 285: | ||
| | | | ||
| | | | ||
* Factor assays | |||
|- | |- | ||
| rowspan="3" |Non-specific inhibitor | |||
|Lupus Anticoagulant/Antiphospholipid Syndrome (Autoimmune disease) | |||
| | | | ||
* Female patient | |||
* Recurrent miscarriages (3+ unexplained) | |||
* Possibly mild hemolytic anemia (but may be normal) | |||
* Thrombosis | |||
| | | | ||
* Antibodies directed against phospholipids | |||
* Promote coagulation in the body (but act as anticoagulant in vitro) | |||
| | | | ||
* Mixing studies | |||
* dRVVT (prolonged; corrected when test is performed with high phospholipid) | |||
* Anti-nuclear antibody test or other immunoassays | |||
|- | |||
|Heparin therapy | |||
| colspan="3" |Normal when patient is on heparin. Can also be caused by specimen contamination with heparin. | |||
|- | |- | ||
| | |Other drugs | ||
| | | colspan="3" |Rivaroxaban, apixaban, edoxaban | ||
| | |||
|- | |- | ||
| colspan="2" |Specific inhibitor against intrinsic factors | |||
| | | | ||
* Usually against Factor VIII | |||
| | | | ||
| | | | ||
|} | |} | ||
Other disorders that may not affect PT/APTT include: | |||
* Deficiencies | |||
** Antithrombin | |||
** Protein C | |||
** Free PS | |||
** TPA | |||
* Mutations | |||
** Factor V (Factor V Leiden APCR) | |||
** Prothrombin (G20210A) | |||
** Fibrinogen (dysfribrinogenemia) | |||
** Plasminogen | |||
** PAI-1 (elevation) | |||
== Investigating Abnormal Results == | == Investigating Abnormal Results == | ||
# Check specimen integrity and HCT >55% (recollect | # Check specimen integrity and HCT | ||
## Correct anticoagulant (sodium citrate) | |||
## Proper tube filling (9:1 ratio, within 10% of fill volume) | |||
## If HCT >55% (recollect sample using calculated dilution) | |||
# Check patient history for any conditions affecting coagulation. If present, report results: | # Check patient history for any conditions affecting coagulation. If present, report results: | ||
## Anticoagulant therapy: warfarin/coumadin, heparin, direct oral anticoagulants (DOACs) | ## Anticoagulant therapy: warfarin/coumadin, heparin, direct oral anticoagulants (DOACs) | ||
Latest revision as of 22:04, 2 July 2024
PT/APTT
| PT | APTT | |
| Factors Affected | I, II, V, VII, X
|
All except VII - Congenital def. of VIII, IX, or XI - VWF disease → low VIII |
| Pathways Affected | Extrinsic and common | Intrinsic and common |
| Drugs Monitored | Coumadin (warfarin) | Heparin (unfractionated) |
| Conditions |
| |
| Interfering Factors |
| |
| RI |
|
|
Reflex/Follow-up Testing
| Test (RI) | Info | Ordered When | |
| Thrombin Time (15-20s) | Assesses deficiencies or dysfunction of fibrinogen (Factor I) or thrombin (Factor II) inhibitor Less fibrinogen available → longer clot time |
|
|
| Fibrinogen
(2.2-5.0 g/L) (Critical: <1.0g/L with increased PT, APTT, TT) |
Modified TT assay that estimates concentration of functional fibrinogen Clotting time correlates with active fibrinogen |
|
|
| D-Dimer | Measures fibrin clot breakdown products from plasmin Elevated D-dimer alone is non-specific except in VTE - Can be associated with a variety of diseases or inflammatory states
|
| |
| Mixing Studies | |||
| dRVVT | Assesses | ||
| Inhibitor Testing | |||
| Factor Assays |
Abnormal Results
If PT/INR and APTT both prolonged
- Multiple factors in intrinsic and extrinsic pathways affected OR single factor deficiency in common pathway (I, II, V, or X [I if severe])
- Congenital:
- Single factor deficiency for factor I, II, V, or X
- Acquired:
- Multiple factor deficiency in intrinsic AND extrinsic pathways
- Severe liver disease
- Severe Vitamin K deficiency
- DIC
- Specific inhibitor directed to common pathway factor
- Hypofibrinogenemia/dysfibrinogenemia
- Massive hemmorage
- Congenital
- Fibrinolysis
- Multiple factor deficiency in intrinsic AND extrinsic pathways
If PT/INR is prolonged, but APTT is normal
- Probably related to factor VII
- Congenital single factor VII deficiency
- Acquired
- Early liver disease
- Early vitamin K deficiency
- Early coumadin therapy or initial dose
- Specific inhibitor to VII (rare)
If APTT is prolonged, but PT/INR is normal
- Probably related to intrinsic pathway factors VIII, IX, XI, or contact factors
- Congenital
- Single factor deficiency of VIII, IX, XI with bleeding (hemophilia A, B, or C respectively)
- VWD (can lead to factor VIII deficiency)
- Deficiency of factor XII, pre-K, HMWK (contact factors)
- Prolongs APTT but doesn’t result in clinically significant bleeding
- Acquired
- Non-specific inhibitor (e.g., antiphospholipid antibodies)
- Lupus anticoagulant in SLE patients
- Specific inhibitor against intrinsic factors
- Hemophilia patients may develop anti-FVIII or IX due to treatment
- Acquired hemophilia or acquired VWD
- Heparin therapy
- Non-specific inhibitor (e.g., antiphospholipid antibodies)
- Congenital
Causes of Abnormal Results + Followup Testing
| Test Affected | Cause | Disease States | Symptoms/Patient History | Pathways Affected | Followup Testing |
|---|---|---|---|---|---|
| BOTH PT and APTT | Single factor deficiency for I, II, V, or X |
| |||
| Multiple factor deficiency in intrinsic AND extrinsic pathways | Severe liver disease | Jaundice, abdominal pain or tenderness |
| ||
| Severe Vitamin K deficiency |
| ||||
| Disseminated intravascular coagulation |
| ||||
| Specific inhibitor to common pathway factor | |||||
| Hypofibrinogenemia/dysfibrinogenemia |
| ||||
| PT only | Factor VIII deficiency | Congenital single factor VII deficiency | |||
| Early liver disease | |||||
| Early Vitamin K deficiency | |||||
| Early coumadin therapy/initial dose | Normal when on coumadin | ||||
| Specific inhibitor to VIII (rare) | |||||
| APTT only | VWF disease |
|
Factor VIII |
| |
| Hemophilia A, B, or C (single factor deficiency) |
|
|
| ||
| Other congenital factor deficiencies |
| ||||
| Non-specific inhibitor | Lupus Anticoagulant/Antiphospholipid Syndrome (Autoimmune disease) |
|
|
| |
| Heparin therapy | Normal when patient is on heparin. Can also be caused by specimen contamination with heparin. | ||||
| Other drugs | Rivaroxaban, apixaban, edoxaban | ||||
| Specific inhibitor against intrinsic factors |
|
||||
Other disorders that may not affect PT/APTT include:
- Deficiencies
- Antithrombin
- Protein C
- Free PS
- TPA
- Mutations
- Factor V (Factor V Leiden APCR)
- Prothrombin (G20210A)
- Fibrinogen (dysfribrinogenemia)
- Plasminogen
- PAI-1 (elevation)
Investigating Abnormal Results
- Check specimen integrity and HCT
- Correct anticoagulant (sodium citrate)
- Proper tube filling (9:1 ratio, within 10% of fill volume)
- If HCT >55% (recollect sample using calculated dilution)
- Check patient history for any conditions affecting coagulation. If present, report results:
- Anticoagulant therapy: warfarin/coumadin, heparin, direct oral anticoagulants (DOACs)
- Liver disease (early: PT, late: both PT/APTT)
- Vitamin K deficiency
- Known factor deficiency (single or multiple)
- Look for other causes and perform reflex testing
- Decreased fibrinogen → Thrombin time or fibrinogen assay
- Specific single or multiple factor deficiency
- Inhibitor or antibody to factors
- Inhibitor or antibody interfering with test