Chemistry Specimen Processing: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Separate serum/plasma from blood cells within 2 hours | |||
* For serum, need to wait for specimen to clot first (20-30 min) | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 51: | Line 55: | ||
| | | | ||
|} | |} | ||
Special Samples: | |||
* Keep on ice | |||
** Blood gases | |||
** Ammonia | |||
* Protect from light | |||
** Bilirubin | |||
** Vitamin B12 | |||
Revision as of 11:57, 30 January 2025
Separate serum/plasma from blood cells within 2 hours
- For serum, need to wait for specimen to clot first (20-30 min)
| Analyte | Specimen Type | Collection Media | Collection Notes | Reference Interval |
|---|---|---|---|---|
| Creatinine | Urine, 24 hour | |||
| Blood serum | Lithium heparin | |||
| Urea | Blood serum or plasma | Lithium heparin | 2.1 - 7.1 mmol/L | |
| Urine, random | Use thymol preservative and refrigerate | |||
| Urine, 24 hour | Use thymol preservative and refrigerate | 430 - 710 mmol/day | ||
| Uric Acid | Blood serum or plasma | Lithium heparin | ||
| Urine, 24 hour | ||||
| Urinalysis | Urine, first morning midstream clean-catch preferred | Fresh samples <2h old |
Special Samples:
- Keep on ice
- Blood gases
- Ammonia
- Protect from light
- Bilirubin
- Vitamin B12