Complete Blood Count (CBC): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 109: | Line 109: | ||
=== Calculated Parameters === | === Calculated Parameters === | ||
<math | <math>MCH=\frac{HGB}{RBC}</math> | ||
<math>MCV=\frac{HCT\ast 1000}{RBC}</math> | <math>MCV=\frac{HCT\ast 1000}{RBC}</math> | ||
Revision as of 12:38, 5 February 2025
| Parameter | Summary | RI Male | RI Female | |
|---|---|---|---|---|
| RBC count | 4.2-6.0×1012/L | 3.8-5.2×1012/L | ||
| HGB | 135-180 g/L | 120-150 g/L | ||
| HCT | 0.40-0.54 L/L | 0.35-0.49 L/L | ||
| MCH | HGB/RBC | 26-34 pg | ||
| MCV | HCT*1000/RBC | 80-100 fL | ||
| MCHC | HGB/HCT
|
320-360 g/L | ||
| RDW | 11.5-14.5% | |||
| PLT count | 150-450×109 /L | |||
| MPV | ||||
| WBC count | 3.6-10.6×109 /L | |||
| Relative WBC differential | Neutrophils | |||
| Lymphocytes | ||||
| Monocytes | ||||
| Eosinophils | ||||
| Basophils | ||||
| Absolute WBC differential | Neutrophils | |||
| Lymphocytes | ||||
| Monocytes | ||||
| Eosinophils | ||||
| Basophils | ||||
Calculated Parameters