List of Stains: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
# Secondary | # Secondary | ||
!Other Reagents | !Other Reagents | ||
!Controls | |||
|- | |- | ||
|[[Hematoxylin & Eosin Staining|Hematoxylin & Eosin (H&E)]] | |[[Hematoxylin & Eosin Staining|Hematoxylin & Eosin (H&E)]] | ||
| Line 28: | Line 29: | ||
Scott's tap water substitute | Scott's tap water substitute | ||
Eosin Y | Eosin Y | ||
| | |||
|- | |- | ||
|Periodic Acid-Schiff (PAS) | |Periodic Acid-Schiff (PAS) | ||
| Line 36: | Line 38: | ||
** cellulose | ** cellulose | ||
** fungi (chitin) | ** fungi (chitin) | ||
| | |||
| | | | ||
| | | | ||
| Line 49: | Line 52: | ||
|pale blue | |pale blue | ||
|Ionic bonding | |Ionic bonding | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Acid mucins (mucopolysaccharides) | |Acid mucins (mucopolysaccharides) | ||
| | |||
| | | | ||
| | | | ||
| Line 59: | Line 64: | ||
|- | |- | ||
|Sialomucins (glycoproteins) | |Sialomucins (glycoproteins) | ||
| | |||
| | | | ||
| | | | ||
| Line 66: | Line 72: | ||
|Background | |Background | ||
|pink/red | |pink/red | ||
| | |||
| | | | ||
| | | | ||
| Line 72: | Line 79: | ||
|Alcian Blue + Periodic Acid-Schiff (AB PAS) | |Alcian Blue + Periodic Acid-Schiff (AB PAS) | ||
|Identifying multiple different types of carbohydrate groups | |Identifying multiple different types of carbohydrate groups | ||
| | |||
| | | | ||
| | | | ||
| Line 84: | Line 92: | ||
| | | | ||
|Hydrogen bonding | |Hydrogen bonding | ||
| | |||
| | | | ||
| | | | ||
| Line 104: | Line 113: | ||
# Ponceau (dense connective) | # Ponceau (dense connective) | ||
# Light green or aniline blue (loose connective) | # Light green or aniline blue (loose connective) | ||
| | |||
| | | | ||
|- | |- | ||
| Line 149: | Line 159: | ||
## Picric acid (RBCs and cytoplasm) | ## Picric acid (RBCs and cytoplasm) | ||
## Acid fuchsin (collagen and muscle) | ## Acid fuchsin (collagen and muscle) | ||
| | |||
| | | | ||
|- | |- | ||
| Line 157: | Line 168: | ||
| | | | ||
|Selective solubility | |Selective solubility | ||
| | |||
| | |||
| | |||
|- | |||
|Gram | |||
| | |||
* Microorganism stain (gram +/- bacteria) | |||
|Microorganism Stain | |||
* Gram positive - purple | |||
* Gram negative - blue | |||
| | |||
|Ionic bonding (differential) | |||
| | |||
| | |||
|'''Positive:''' appendix, tissues known to contain microorganisms | |||
|- | |||
|Ziehl-Neelsen | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Revision as of 12:16, 23 April 2024
| Stain | Uses | Tissue Components Targeted | Mechanism of Staining | Stains Used
|
Other Reagents | Controls | |
|---|---|---|---|---|---|---|---|
| Hematoxylin & Eosin (H&E) |
|
|
|
Harris Hematoxylin
Acid Alcohol Scott's tap water substitute Eosin Y |
|||
| Periodic Acid-Schiff (PAS) |
|
||||||
| Alcian Blue (AB) |
|
pH 1.0: Sulfated mucopolysaccharides | pale blue | Ionic bonding | |||
| Acid mucins (mucopolysaccharides) | |||||||
| Sialomucins (glycoproteins) | |||||||
| Background | pink/red | ||||||
| Alcian Blue + Periodic Acid-Schiff (AB PAS) | Identifying multiple different types of carbohydrate groups | ||||||
| Congo Red |
|
Hydrogen bonding | |||||
| Masson Trichrome |
|
Connective Tissue Stain
|
Porosity and ionic bonding | No primary stain.
|
|||
| Gordon and Sweet's Reticulin |
|
Connective Tissue Stain
|
Metallic impregnation
Counterstain
|
| |||
| Verhoeff's Van Giesen |
|
Connective Tissue Stain
|
Van der Waal's
Porosity and ionic bonding
|
|
|||
| Oil Red O |
|
Connective Tissue Stain | Selective solubility | ||||
| Gram |
|
Microorganism Stain
|
Ionic bonding (differential) | Positive: appendix, tissues known to contain microorganisms | |||
| Ziehl-Neelsen | |||||||
Gram Stain
- Staining technique: Differential staining (ionic bonding to cell wall)
- Primary Stain: Crystal violet
- Targets: Gram positive bacteria (purple/blue)
- Counterstain: Safranin
- Targets: Gram negative bacteria (pink/red)
Ziehl-Neelsen
- Staining technique: Differential staining/acid fastness (ionic bonding)
- Primary Stain:
- Targets: Acid-fast bacteria (e.g., Mycobacteria)
- Counterstain:
- Targets:
Grocott Methenamine Silver
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Perl's Prussian Blue
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Masson Fontana
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Von Kossa
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Jones Methenamine Silver
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets:
Toluidine Blue
- Staining technique:
- Primary Stain:
- Targets:
- Counterstain:
- Targets: