Complete Blood Count (CBC)
Appearance
| Parameter | Summary | RI Male | RI Female | |
|---|---|---|---|---|
| RBC count | 4.2-6.0×1012/L | 3.8-5.2×1012/L | ||
| HGB | 135-180 g/L | 120-150 g/L | ||
| HCT | 0.45-0.54 L/L | 0.35-0.49 L/L | ||
| MCH | HGB/RBC | 26-34 pg | ||
| MCV | HCT*1000/RBC | 80-100 fL | ||
| MCHC | HGB/HCT
|
320-360 g/L | ||
| RDW | 11.5-14.5% | |||
| PLT count | 150-450×109 /L | |||
| WBC count | 3.6-10.6×109 /L | |||
| Relative WBC differential | Neutrophils | |||
| Lymphocytes | ||||
| Monocytes | ||||
| Eosinophils | ||||
| Basophils | ||||
| Absolute WBC differential | Neutrophils | |||
| Lymphocytes | ||||
| Monocytes | ||||
| Eosinophils | ||||
| Basophils | ||||
CBC Parameters
RBC Count
- RBC count
- Hemoglobin
- Hematocrit
- Mean cell volume
- Mean cell hemoglobin
- Mean cell hemoglobin concentration
- Red cell distribution width
WBC Count
- WBC Differential
- Relative differential
- Absolute differential