Comparison of Leukocyte Conditions
Appearance
| Condition | Characteristics | Causes | |
|---|---|---|---|
| Normal adult | |||
| Normal neonate | |||
| Normal child (1-3 years) | |||
| Normal geriatric adult | |||
| Bacterial infection | |||
| Leukemoid Reaction | |||
| Leukoerythroblastic picture | |||
| Basophilia | |||
| Eosinophilia | |||
| Pelger-Huët Anomaly | |||
| Alder-Reilly Anomaly | |||
| May-Hegglin Anomaly | |||
| Chediak-Higashi Syndrome |
Granulocyte Alterations & Anomalies
- Acquired
- Hyposegmented nucleus
- Hypersegmented nucleus
- Pyknotic and necrobiotic nuclear forms
- Toxic granulation of cytoplasm
- Degranulation
- Vacuolization
- Döhle bodies
- LE cells
- Auer rods
- Pseudo-Pelger-Huët Anomaly
- Inherited
- Pelger-Huët Anomaly
- Alder-Reilly Anomaly
- May-Hegglin Anomaly
- Chediak-Higashi Syndrome