Coagulation: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 133: | Line 133: | ||
300ul citrate | 300ul citrate | ||
Coagulation Testing | == Coagulation Testing == | ||
All coagulation testing uses sodium citrate (light blue top) tubes to yield plasma. Centrifuge to separate plasma from platelets, yielding platelet poor plasma (to prevent activation of coagulation). | |||
* RT: 4 hours | |||
* Frozen: 2 weeks (-20C) to 6 months (-80C) | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Test | !What? (Test) | ||
! | !Why? | ||
!How? (Methodology) | |||
!Causes of Abnormal Results | !Causes of Abnormal Results | ||
!RI | !RI | ||
|- | |- | ||
|PT/INR (Prothrombin Time) | |PT/INR (Prothrombin Time) | ||
|Assess deficiencies or inhibitors of '''extrinsic or common''' pathways | |||
| | | | ||
* | * Calcium thromboplastin added to sample (calcium and tissue factor source) | ||
* | ** Activates coagulation cascade | ||
* Measured optically or mechanically | * Measured optically or mechanically | ||
** Optical: light scattered as fibrin strands form | ** Optical: light scattered as fibrin strands form | ||
** Mechanical: magnetic balls oscillates, movement impeded by clot | ** Mechanical: magnetic balls oscillates, movement impeded by clot | ||
| | | | ||
|11.5-13. | |11.5 - 13.5 s | ||
INR: 0.9-1.2 | INR: 0.9 - 1.2 | ||
|- | |- | ||
|APTT | |APTT | ||
|Assess deficiencies or inhibitors of '''intrinsic or common''' pathways | |||
| | | | ||
* | * APTT reagent added to sample (contains contact activator and phospholipids) | ||
* Activation of factor XII and XI | ** Activation of factor XII and XI | ||
* Calcium then added to activate factor IX and VIII | * Calcium then added to activate factor IX and VIII | ||
* Factor X activated, causing cascade to activate Factor II and I, forming fibrin clot | * Factor X activated, causing cascade to activate Factor II and I, forming fibrin clot | ||
| | | | ||
|23-35 s | |23 - 35 s | ||
|- | |- | ||
|Fibrinogen (Clauss Assay) | |Fibrinogen (Clauss Assay) | ||
|Assess fibrinogen activity | |||
| | | | ||
* Clauss assay uses reference plasma samples with known concentrations of fibrinogen | * Clauss assay uses reference plasma samples with known concentrations of fibrinogen | ||
| Line 167: | Line 176: | ||
* Patient samples can then be run and compared to the curve to determine fibrinogen concentration | * Patient samples can then be run and compared to the curve to determine fibrinogen concentration | ||
| | | | ||
| | |1.5 - 4 g/L | ||
|- | |- | ||
|Thrombin Time | |Thrombin Time | ||
|Assess deficiencies of fibrinogen or the presence of thrombin inhibitors | |||
| | | | ||
* Low concentration of thrombin added to cleave fibrinogen → fibrin | |||
* Low concentration of thrombin added to cleave fibrinogen | |||
* Measure time to form fibrin clot | * Measure time to form fibrin clot | ||
| | |Drugs | ||
* | * Heparin | ||
* Acquired fibrinogen | * Direct thrombin inhibitors (dabigatran, apixaban, etc.) | ||
* | Conditions | ||
*Congenital fibrinogen deficiencies | |||
* Acquired fibrinogen deficiencies | |||
* Increased clot breakdown (e.g., DIC) | |||
| | | | ||
|- | |- | ||
|Unfractionated Heparin/Anti-Xa Assay | |Unfractionated Heparin/Anti-Xa Assay | ||
| | |||
| | | | ||
| | | | ||
| Line 187: | Line 200: | ||
|- | |- | ||
|Factor Assays | |Factor Assays | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 16:22, 1 February 2025
Factors II, V, VIII, HMWK -> cofactors
Factors II, VII, 9-12, Prekallikrein -> serine proteases
Vitamin K Dependent Factors
- Serine Proteases
- Factors II, VII, IX, X
- Regulatory control proteins C, S, Z
| Factor | Other Names | Pathway(s) | Role | Location of Synthesis |
|---|---|---|---|---|
| I | Fibrinogen | Common | ||
| II | Prothrombin | Common | ||
| III | Tissue Factor (TF) | |||
| IV | Ca2+ | |||
| V | Labile factor | Common | ||
| VII | Stable factor | Extrinsic | ||
| VIII | Anti-hemophilic factor | Intrinsic | ||
| IX | Christmas Factor | Intrinsic | ||
| X | Stuart-Prower Factor | Common | ||
| XI | PTA (Plasma Thromboplastin Antecedent) | Intrinsic | ||
| XII | Hageman Factor | Intrinsic | ||
| XIII | Fibrin Stabilizing Factor (FSF) | Crosslinks adjacent fibrin strand D-domains to make an insoluble polymer | ||
| VWF | ||||
| HMWK | High Molecular Weight | |||
Stages of Hemostasis
- Primary hemostasis
- Secondary hemostasis
- Fibrin clot formation
- Coagulation inhibition
Protein Z
- Z-dependent protease inhibitor (ZPI)
- Protein Z enhances ZPI activity
- inhibits factor X and XI
Restoring Blood Flow
- Fibrinolytic proteins
- Plasminogen
- Converted into plasmin by TPA and UPA
- Plasmin helps restore blood flow
- TPA
- UPA
- Plasminogen
1.85*10^-3 x (100-HCT) x v
300ul citrate
Coagulation Testing
All coagulation testing uses sodium citrate (light blue top) tubes to yield plasma. Centrifuge to separate plasma from platelets, yielding platelet poor plasma (to prevent activation of coagulation).
- RT: 4 hours
- Frozen: 2 weeks (-20C) to 6 months (-80C)
| What? (Test) | Why? | How? (Methodology) | Causes of Abnormal Results | RI |
|---|---|---|---|---|
| PT/INR (Prothrombin Time) | Assess deficiencies or inhibitors of extrinsic or common pathways |
|
11.5 - 13.5 s
INR: 0.9 - 1.2 | |
| APTT | Assess deficiencies or inhibitors of intrinsic or common pathways |
|
23 - 35 s | |
| Fibrinogen (Clauss Assay) | Assess fibrinogen activity |
|
1.5 - 4 g/L | |
| Thrombin Time | Assess deficiencies of fibrinogen or the presence of thrombin inhibitors |
|
Drugs
Conditions
|
|
| Unfractionated Heparin/Anti-Xa Assay | ||||
| Factor Assays |