Coagulation: Difference between revisions
Appearance
m 1 revision imported |
No edit summary |
||
| Line 19: | Line 19: | ||
|I | |I | ||
|Fibrinogen | |Fibrinogen | ||
| | |Common | ||
| | | | ||
| | | | ||
| Line 25: | Line 25: | ||
|II | |II | ||
|Prothrombin | |Prothrombin | ||
| | |Common | ||
| | | | ||
| | | | ||
| Line 43: | Line 43: | ||
|V | |V | ||
|Labile factor | |Labile factor | ||
| | |Common | ||
| | | | ||
| | | | ||
| Line 49: | Line 49: | ||
|VII | |VII | ||
|Stable factor | |Stable factor | ||
| | |Extrinsic | ||
| | | | ||
| | | | ||
| Line 55: | Line 55: | ||
|VIII | |VIII | ||
|Anti-hemophilic factor | |Anti-hemophilic factor | ||
| | |Intrinsic | ||
| | | | ||
| | | | ||
| Line 61: | Line 61: | ||
|IX | |IX | ||
|Christmas Factor | |Christmas Factor | ||
| | |Intrinsic | ||
| | | | ||
| | | | ||
| Line 67: | Line 67: | ||
|X | |X | ||
|Stuart-Prower Factor | |Stuart-Prower Factor | ||
| | |Common | ||
| | | | ||
| | | | ||
| Line 73: | Line 73: | ||
|XI | |XI | ||
|PTA (Plasma Thromboplastin Antecedent) | |PTA (Plasma Thromboplastin Antecedent) | ||
| | |Intrinsic | ||
| | | | ||
| | | | ||
| Line 79: | Line 79: | ||
|XII | |XII | ||
|Hageman Factor | |Hageman Factor | ||
| | |Intrinsic | ||
| | | | ||
| | | | ||
| Line 86: | Line 86: | ||
|Fibrin Stabilizing Factor (FSF) | |Fibrin Stabilizing Factor (FSF) | ||
| | | | ||
|Crosslinks adjacent fibrin strand D-domains to make an insoluble polymer | |||
| | | | ||
|- | |- | ||
|VWF | |VWF | ||
| Line 96: | Line 96: | ||
|- | |- | ||
|HMWK | |HMWK | ||
| | |High Molecular Weight | ||
| | | | ||
| | | | ||
| Line 107: | Line 107: | ||
| | | | ||
|} | |} | ||
Stages of Hemostasis | |||
# Primary hemostasis | |||
# Secondary hemostasis | |||
# Fibrin clot formation | |||
# Coagulation inhibition | |||
Protein Z | Protein Z | ||
Revision as of 14:02, 22 January 2025
Factors II, V, VIII, HMWK -> cofactors
Factors II, VII, 9-12, Prekallikrein -> serine proteases
Vitamin K Dependent Factors
- Serine Proteases
- Factors II, VII, IX, X
- Regulatory control proteins C, S, Z
| Factor | Other Names | Pathway(s) | Role | Location of Synthesis |
|---|---|---|---|---|
| I | Fibrinogen | Common | ||
| II | Prothrombin | Common | ||
| III | Tissue Factor (TF) | |||
| IV | Ca2+ | |||
| V | Labile factor | Common | ||
| VII | Stable factor | Extrinsic | ||
| VIII | Anti-hemophilic factor | Intrinsic | ||
| IX | Christmas Factor | Intrinsic | ||
| X | Stuart-Prower Factor | Common | ||
| XI | PTA (Plasma Thromboplastin Antecedent) | Intrinsic | ||
| XII | Hageman Factor | Intrinsic | ||
| XIII | Fibrin Stabilizing Factor (FSF) | Crosslinks adjacent fibrin strand D-domains to make an insoluble polymer | ||
| VWF | ||||
| HMWK | High Molecular Weight | |||
Stages of Hemostasis
- Primary hemostasis
- Secondary hemostasis
- Fibrin clot formation
- Coagulation inhibition
Protein Z
- Z-dependent protease inhibitor (ZPI)
- Protein Z enhances ZPI activity
- inhibits factor X and XI
Restoring Blood Flow
- Fibrinolytic proteins
- Plasminogen
- Converted into plasmin by TPA and UPA
- Plasmin helps restore blood flow
- TPA
- UPA
- Plasminogen
1.85*10^-3 x (100-HCT) x v
300ul citrate